BABY 0-24 MONTHS
AGE | AVG. WEIGHT | HEIGHT |
---|---|---|
0 MONTHS | 2-3,5 kg | 40-50 cm |
1 MONTHS | 4 kg | 54 cm |
3 MONTHS | 5-6 kg | 60 cm |
6 MONTHS | 7-8 kg | 67 cm |
9 MONTHS | 8-9 kg | 71 cm |
12 MONTHS | 9-10 kg | 74 cm |
18 MONTHS | 11 kg | 81 cm |
24 MONTHS | 12 kg | 86 cm |
GIRLS & BOYS 2-16 YEARS
AGE | HEIGHT | CHEST MEASUREMENT | WAISTLINE | HIP DIMENSIONS |
---|---|---|---|---|
2 YEARS | 83-88 cm | 52 cm | 48 cm | 56 cm |
3 YEARS | 91-96 cm | 54 cm | 50 cm | 58 cm |
4 YEARS / 26 | 99-104 cm | 56 cm | 52 cm | 60 cm |
5 YEARS / 28 | 105-110 cm | 58 cm | 53 cm | 62 cm |
6 YEARS / 30 | 111-116 cm | 60 cm | 54 cm | 62 cm |
7 YEARS / 32 | 117-122 cm | 62 cm | 55 cm | 68 cm |
8 YEARS / 34 | 123-128 cm | 64 cm | 56 cm | 70 cm |
9 YEARS / 36 | 129-134 cm | 67 cm | 57 cm | 73 cm |
10 YEARS / 38 | 134-140 cm | 70 cm | 59 cm | 76 cm |
12 YEARS / 42 | 141-152 cm | 78 cm | 62 cm | 84 cm |
14 YEARS | 153-158 cm | 82 cm | 64 cm | 88 cm |
16 YEARS | 158-164 cm | 86 cm | 66 cm | 92 cm |
SHOES
AGE | SIZE EU | SIZE UK | SIZE US | SIZE JP | LENGTH OF FOOT |
---|---|---|---|---|---|
12 - 18 MONTHS | 21 | 4 ½ | 5 ½ | 13 ½ | 13 cm |
18 - 24 MONTHS | 22 | 5 | 6 | 14 | 13,6 cm |
2 YEARS | 24 | 7 | 8 | 15 | 15 cm |
3 YEARS | 26 | 8 ½ | 9 ½ | 16 | 16,3 cm |
4 YEARS | 27 | 9 | 10 | 16 ½ | 17 cm |
5 YEARS | 28 | 10 | 11 | 17 | 17,6 cm |
6 YEARS | 29 | 11 | 12 | 17 ½ | 18,3 cm |
7 YEARS | 30 | 12 | 13 | 18 | 19 cm |
8 YEARS | 32 | 13 | 1 | 19 | 20,3 cm |
9 YEARS | 33 | 1 | 2 | 20 | 21 cm |
10 YEARS | 34 | 2 | 3 | 20 ½ | 21,6 cm |
11 YEARS | 35 | 2 ½ | 3 ½ | 21 ½ | 22,3 cm |
12 YEARS | 36 | 3 | 4 | 22 ½ | 23 cm |
13 YEARS | 37 | 4 | 5 | 23 | 23,6 cm |
14 YEARS | 38 | 5 | 6 | 24 | 24,3 cm |
16 YEARS | 39 | 6 | 7 | 25 | 25,6 cm |
16+ YEARS | 40+ | 6.5+ | 7.5+ | 25.5+ | 26,9+ cm |
Customer care
Tel: +39 081 5591970
Monday-Friday: 8:00-19:00
Saturday: 8:00-12:00
Sunday: Closed
E-mail: